₹ 200 / Set Get Latest Price
| Handle Position | Front Right |
| Handle Type | Exterior |
| Vehicle Brand | Mahindra |
| Vehicle Model | Bolero |
| Material | Zinc Alloy |
| Color | Black |
| Finish | Glossy |
| Packaging Type | Blister Pack |
All ventege car accessories available wholesale price
₹ 2800 / Piece Get Latest Price
| Fitment Type | Universal |
| Storage Type | Flip Top Box |
| Height Adjust | Adjustable |
| Vehicle Model | https://youtube.com/shorts/qB4Vc4fJ8hIfeature=share |
| Color | Beige |
| Material | Pu Foam |
| Top Material | Leatherette |
| Compatible Vehicle | SUV |
| Weight | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Make your Innova Crysta 7 seater Car to 8 Seater With Our Full Back and Head Rest brand new Baby seat Easy to Install No Drilling Required No need to Remove Company Glass holder which already Installed in left seat Move Your seat forward and backward without any obstacle Use as Armrest Available in four Colors Black Beige and Tan
₹ 450 / Piece Get Latest Price
| Voltage | 12 V |
| Vehicle Type/Model | TRUCK AND BUSES |
| Brand | OSCAR |
| Color | BLUE AND BEIGE |
| Warranty | 6 Months |
Minimum order quantity: 12 Piece
Specifications:
₹ 650 / Piece Get Latest Price
| Belt Type | 2 Point |
| Application Seat | Seat Belt |
| Webbing Color | Black |
| Vehicle Type | Truck/Bus |
| Material | Plastic |
| Retractor Type | ELR |
| Color | Black |
| Webbing Width | 50 mm |
₹ 2400 / Pack Get Latest Price
| Car Segment | Sedan |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic |
| Car Brand | Honda |
Minimum order quantity: 2 Pack
₹ 4500 / Piece Get Latest Price
| Mat Type | TPE Mat |
| Material | Pu Leather |
| Size | ALL CAR AVILABLE |
| Color | Black |
| Brand | OSCAR |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1200 / Piece Get Latest Price
| With Brake Light | Without LED |
| Material | Chrome |
| Finish | Unpainted |
| Vehicle Body Type | Hatchback |
| Warranty | 6 Months |
₹ 4900 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Indoor + Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
| Mirror Pockets | Without Pockets |
| Closure Type | Elastic + Belt |
₹ 3000 / Piece Get Latest Price
| Car Segment | Sedan |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 120–150 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Inner Lining | Soft Lining |
₹ 3000 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 120–150 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Car Brand | Honda |
| Inner Lining | Soft Lining |
₹ 4000 / Piece Get Latest Price
| Car Segment | SUV |
| Material | Polyester |
| Usage | Outdoor |
| GSM | 180–220 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Car Brand | Honda |
| Inner Lining | Soft Lining |
₹ 4000 / Piece Get Latest Price
| Car Segment | Sedan |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic |
| Car Brand | Honda |
₹ 3000 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 150–180 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Inner Lining | Soft Lining |
₹ 4900 / Piece Get Latest Price
| Car Segment | Luxury Sedan |
| Material | PVC |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic |
| Inner Lining | No Lining |
₹ 3000 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 120–150 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Car Brand | Maruti |
| Inner Lining | Soft Lining |
₹ 4900 / Piece Get Latest Price
| Car Segment | Luxury Sedan |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic |
| Inner Lining | No Lining |
₹ 4900 / Piece Get Latest Price
| Car Segment | SUV |
| Material | Polycotton |
| Usage | Indoor + Outdoor |
| GSM | 120–150 GSM |
| Mirror Pockets | Without Pockets |
| Closure Type | Elastic + Belt |
| Inner Lining | Soft Lining |
₹ 4000 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
| Mirror Pockets | Without Pockets |
| Closure Type | Elastic + Belt |
₹ 250 / Set Get Latest Price
| Mat Type | 5D |
| Material | Leatherette |
| Number of Pieces | 5 pc |
| Thickness | 12 mm |
| Color | Beige |
| Features | Waterproof, Washable |
| Vehicle Seating Capacity | 5 Seater |
Minimum order quantity: 10 Set
₹ 750 / Piece Get Latest Price
| Fitment Type | Universal |
| Storage Type | Flip Top Box |
| Top Material | ABS Plastic |
| Color | Black |
| Compatible Vehicle | SUV |
| Armrest Width | 10–12 cm |
Minimum order quantity: 10 Piece
₹ 4200 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Indoor + Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
| Closure Type | Elastic + Belt |
₹ 4200 / Piece Get Latest Price
| Car Segment | SUV |
| Material | Polycotton |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
₹ 4200 / Piece Get Latest Price
| Car Segment | SUV |
| Material | Polycotton |
| Usage | Indoor + Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
| Closure Type | Elastic + Belt |
₹ 3500 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Indoor + Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
| Closure Type | Elastic + Belt |
₹ 4200 / Piece Get Latest Price
| Car Segment | Luxury Sedan |
| Material | Polycotton |
| Brand | Jaguar |
| Usage | Indoor + Outdoor |
| Usage Type | Wedding Use, Photo Shoot, Film Shoot |
| Service City | Delhi NCR |
₹ 4000 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 90–120 GSM |
| Closure Type | Elastic |
₹ 4000 / Piece Get Latest Price
| Car Segment | Sedan |
| Material | Polycotton |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| GSM | 120–150 GSM |
| Mirror Pockets | Without Pockets |
₹ 1800 / Piece Get Latest Price
| Cover Type | Hard Cover |
| Wheel Size | 14 inch |
| Material | Plastic |
| Vehicle Type | Truck/Bus |
| Locking Provision | With Lock |
| Design | Plain |
₹ 650 / Piece Get Latest Price
| Color | Black |
| Brand | Carway |
| Vehicle Model | All hcv and lcv |
Minimum order quantity: 20 Piece
₹ 900 / Piece Get Latest Price
| Vehicle Model | Baleno |
| Spoiler Type | Roof |
| With Brake Light | With LED |
| Material | ABS Plastic |
| Finish | Body Color |
| Mount Type | Stick On |
| LED Color | Red |
| Warranty | No Warranty |
₹ 250 / Set Get Latest Price
| Mat Type | 5D |
| Material | Leatherette |
| Number of Pieces | 5 pc |
| Thickness | 18 mm |
| Color | Beige |
| Features | Waterproof |
| Vehicle Seating Capacity | 5 Seater |
₹ 450 / Piece Get Latest Price
| Fan Type | Single Fan |
| Blade Size | 8 Inch |
| Power Source | Direct 12V |
| Speed Settings | 2 Speed |
| Mounting | Adhesive Base |
| Oscillation | Left Right |
| Body Material | PP Plastic |
| Usage | Truck Cabin |
Minimum order quantity: 24 Piece
₹ 2400 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1100 / Piece Get Latest Price
| Vehicle Model | Toyota Innova |
| Style | OE TYPE |
| Usage/Application | 48' |
| Material | ABS Plastic |
| Car Name | innova |
| Size | 48' |
| Color | ready to paint |
| Brand | CARWAY Oscar |
| Category | Car Spoiler |
Minimum order quantity: 1 Piece
Product Features
Car make for Toyota Innova year 2002-2014 material ABS color primary colors install method Use 3m tape or Glass glue or others fitment 100% fit, no need to do any modify Specifications ABS Rear spoiler for Toyota Innova with led 2002-2014
1.Made of ABS
2.Perfect fitment
3.Kinds of spoiler Warranty n/a In The Box 1 piece spoiler inner packing with PE foam ,outer packing with carton which is strong enough for transport.
₹ 1950 / Piece Get Latest Price
| Vehicle Model | Alto 800 |
| Spoiler Type | Ducktail |
| With Brake Light | With LED |
| Material | ABS Plastic |
| Finish | Unpainted |
| Vehicle Body Type | SUV |
| LED Color | Red |
| Warranty | No Warranty |
Minimum order quantity: 2 Piece
₹ 600 / Piece Get Latest Price
| Fitment Type | Universal |
| Storage Type | Sliding Box |
| Top Material | ABS Plastic |
| Color | Grey |
| Compatible Vehicle | SUV |
| Armrest Width | 12–14 cm |
Minimum order quantity: 12 Piece
₹ 3500 / Piece Get Latest Price
| Car Segment | Sedan |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Waterproof |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic |
| Inner Lining | No Lining |
₹ 4200 / Piece Get Latest Price
| Car Segment | Hatchback |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 150–180 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Inner Lining | Soft Lining |
₹ 4000 / Piece Get Latest Price
| Car Segment | SUV |
| Material | Polyester |
| Usage | Outdoor |
| GSM | 180–220 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
| Inner Lining | Soft Lining |
₹ 3000 / Piece Get Latest Price
| Car Segment | SUV |
| Material | Polyester |
| Usage | Outdoor |
| Water Resistance | Water Resistant |
| GSM | 120–150 GSM |
| Mirror Pockets | With Pockets |
| Closure Type | Elastic + Buckle |
Vikas Narula (Proprietor)
Oscar Enterprises
1048/B2, Bara Bazar, Kashmere Gate
New Delhi - 110006, Delhi, India